Limited Time Sale$15.68 cheaper than the new price!!
| Management number | 218115590 | Release Date | 2026/05/03 | List Price | $10.45 | Model Number | 218115590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Impact Gloves, M, High Visibility Yellow/Green/Black, Palm Material Synthetic Leather, Palm Construction Antislip PVC Dots, Full, Back Material Nylon, Spandex, Knuckle Padding Material TPR, Cuff Gauntlet, Slip On Closure Type, Standards EN388, Right/Left Hand, 1 Pair
| UPC | 696511831334 |
|---|---|
| Size | Medium |
| Color | Black |
| Fit Type | Regular |
| Material | Faux Leather |
| Brand Name | Ironclad |
| Model Name | Impact Resistant Gloves,m/8,10-1/2",pr |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic Leather |
| Item Weight | 6.24 ounces |
| Part Number | INDI-HAD-03-M |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Ironclad |
| Style Number | INDI-HAD-03-M |
| Is Waterproof | True |
| Item Type Name | Ironclad INDI-HAD-03-M Industrial Impact High Abrasion Dexterity Gloves, Medium |
| Item Dimensions | 10.25 x 4.3 x 1.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant, high-visibility, impact-resistant |
| Included Components | Unit^Instruction Guide |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00696511831334 |
| Other Special Features of the Product | Impact Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form